Desserts
| Mark | Legal name | Product | Ingredients | kcal | Gord. | AG Sat. | HC* | Sugar | Salt | Nutri-Score | T. Gord. | T. Açú | T. Sal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark | Legal name | Product | Ingredients | kcal | Gord. | AG Sat. | HC* | Sugar | Salt | Nutri-Score | T. Gord. | T. Açú | T. Sal |
| Continent | Refrigerated egg-based dessert | Bacon from heaven, Continent | Sugar, pasteurized egg yolk (18%), water, pasteurized egg (13%), caramel (4%) [sugar, glucose syrup]. | 268.0 | 5.1 | 1.6 | 51.2 | 48.9 | 0.1 | D | Average | High | Low |
| Continent | Soy-based dessert with cocoa powder. | 100% vegetable chocolate, Continente | Soy preparation (84%) [water, soybeans (6%)], sugar, modified tapioca starch, chocolate powder (2.2%) (cocoa powder, sugar), low-fat cocoa powder (0.8%), thickener (carrageenan), salt, flavoring. | 89.0 | 2.1 | 0.6 | 13.6 | 11.5 | 0.1 | W | Low | Average | Low |
| Continent | Dairy dessert with vanilla aroma | Vanilla-flavored creams, Continente | Whole milk, skimmed milk, sugar, cream, modified corn starch, milk proteins, gelatin, flavorings and coloring (annatto). | 114.0 | 2.7 | 1.8 | 20.0 | 15.0 | 0.2 | W | Average | Average | Low |
| Continent | A milk and egg-based dessert topped with a sachet of caramel and brown sugar. | Crème brûlée with caramel and brown sugar, Continente | Milk and egg-based preparation (97%) [whole milk (40%), cream (milk), sugar, egg (14.9%) (whole egg and egg yolk), modified potato starch, milk proteins, lactose (milk), caramel and brown sugar-based preparation (3%) [caramel (1.7%), brown cane sugar (1.3%)]. | 222.0 | 13.0 | 7.8 | 22.0 | 22.0 | 0.2 | D | High | Average | Low |
| Continent | Dairy dessert with eggs and caramel, chilled | Egg custard, Continent | Partially skimmed pasteurized milk (58%), eggs (23%), caramel sugar (6%) [sugar, glucose syrup], stabilizer (sodium carboxymethylcellulose), salt. | 147.0 | 2.5 | 1.4 | 25.9 | 22.0 | 0.2 | W | Low | Average | Low |
| Continent | Chilled dairy dessert with biscuit | Maria biscuit crumbs, Continente | Whole milk, skimmed milk, sugar, biscuit (5%) [wheat flour, sugar, high oleic sunflower oil, antioxidants (ascorbic acid fatty acid esters and tocopherol-rich extract), glucose-fructose syrup, whey powder, salt, raising agents (sodium and ammonium bicarbonate), emulsifier (sunflower lecithin) and flavouring], cream, modified corn starch, flavourings, cinnamon powder, stabilizers (pectin and carrageenan) and colouring (annatto). | 132.0 | 3.3 | 2.2 | 23.0 | 18.0 | 0.2 | W | Average | Average | Low |
| Continent | Milk chocolate dessert | Milk chocolate mousse, Continente | Pasteurized whole milk, sugar, pasteurized cream (milk, milk chocolate powder (8.2%) [sugar, cocoa mass, whole milk powder, cocoa butter, skimmed milk powder, cocoa powder (5.5%), lactose and milk minerals, gelatin, emulsifier (lactic esters of mono- and diglycerides of fatty acids), thickener (sodium alginate), milk proteins. | 190.0 | 8.5 | 6.1 | 22.4 | 21.0 | 0.2 | D | High | Average | Low |
| Continent | Dairy dessert with caramel, refrigerated. Fat-free. Contains no more than 0.5g of fat per 100g of product. | Flan, Continent | Reconstituted skimmed milk powder (53%), pasteurized egg white, caramel sugar (6%) [sugar, glucose syrup], skimmed milk powder (3.5%), inulin, emulsifier (mono- and diglycerides of fatty acids), salt, color (norbixin annatto). | 144.0 | 0.3 | 0.1 | 28.7 | 23.2 | 0.2 | W | Low | High | Low |
| Continent | Refrigerated dairy dessert with biscuit and egg custard. | Cream from heaven with Maria biscuits and egg custard, Continente | Cream (56%) [cream, condensed milk, skimmed milk, fully hydrogenated palm fat and palm kernel oil), sugar, glucose, sorbitol, milk proteins, emulsifiers (mono- and diglycerides of fatty acids), stabilizers (carrageenan, locust bean gum) and flavoring]. egg custard coating (33%) [glucose syrup, sugar, egg (16%), modified corn starch, stabilizer (carrageenan), acidity regulators (sodium citrate and tartaric acid), preservative (potassium sorbate and sodium propionate) and colorings (carmine, annatto)], biscuit (11%) [wheat flour, sugar, high oleic sunflower oil, antioxidants (ascorbic acid fatty acid esters and tocopherol-rich extract), glucose-fructose syrup, whey powder, salt, raising agents (sodium and ammonium bicarbonate), emulsifier (sunflower lecithin) and flavoring]. | 314.0 | 16.0 | 13.0 | 39.0 | 25.0 | 0.2 | AND | High | High | Low |
| Continent | Milk pudding with vanilla flavor and caramel topping | Vanilla flan, Continente | Partially skimmed pasteurized milk (71%), water, sugar, caramel (5.7%) (sugar and water), modified starch, milk solids, gelling agent (carrageenan), flavorings, skimmed milk powder, salt, colorings (curcumin and annatto norbixin) and stabilizer (trisodium citrate). | 99.0 | 1.7 | 1.1 | 18.5 | 16.3 | 0.2 | W | Low | Average | Low |
| Continent | Dairy dessert with biscuit and chocolate | Chocolate and biscuit cream, Continente | Sugar, biscuits (6.4%) [wheat flour, sugar, egg, cocoa (5.6%), raising agents (sodium bicarbonate, disodium diphosphate and dicalcium phosphate), emulsifiers (mono- and diglycerides of fatty acids and propylene glycol esters) and preservative (potassium sorbate)], cream (milk), chocolate (3.5%) [cocoa mass, sugar, cocoa butter, emulsifier (soy lecithin) and flavouring], modified corn starch, cocoa (14%), preservative (potassium sorbate) and stabilizers (pectin and carrageenan). | 158.0 | 4.5 | 2.9 | 26.0 | 21.0 | 0.2 | W | Average | Average | Low |
| Continent | Creamy dairy dessert with vanilla flavor. Contains sweeteners. Low in fat. No added sugars. Contains naturally occurring sugars. High in protein. | Protein pudding with vanilla flavor, Continente | Skimmed milk, milk protein (8.9%), cream (milk), modified starch, natural vanilla flavor, thickener (carrageenan), natural flavor, sweeteners (acesulfame K, sucralose), color (carotenes), lactase enzyme. | 82.0 | 1.6 | 1.1 | 7.0 | 3.5 | 0.3 | THE | Low | Low | Low |
| Continent | Profiteroles filled and covered in chocolate | Profiteroles with chocolate topping, Continente | Reconstituted skimmed milk, glucose syrup, coconut fat, choux pastry (6%) (egg, coconut flour, emulsifier (mono- and diglycerides of fatty acids), salt, raising agent (gluten) (diphosphates, sodium carbonates)), sugar, skimmed milk powder, chocolate (2.6%) (cocoa mass, sugar, cocoa butter, emulsifier (lecithin)), low-fat cocoa powder, corn starch, alcohol, egg yolk, stabilizer (sorbitol), thickeners (carrageenan, sodium alginate, pectin, xanthan gum), emulsifiers mono- and diglycerides of fatty acids, lactic acid esters of mono- and diglycerides of fatty acids), caramelized sugar, natural flavouring, salt. | 285.0 | 11.0 | 9.1 | 40.0 | 19.0 | 0.3 | D | High | Average | Low |
| Continent | Chilled dairy dessert with biscuit | Serradura with Maria biscuits, Continente | Cream (80%) [cream, condensed milk, skimmed milk), fully hydrogenated vegetable fat from palm and palm kernel, sugar, glucose, sorbitol, milk protein, emulsifiers (mono- and diglycerides of fatty acids), stabilizer (carrageenan, locust bean gum) and flavoring], biscuit (20%) [wheat flour, sugar, high oleic sunflower oil, antioxidants (ascorbic acid fatty acid esters and tocopherol-rich extract), glucose-fructose syrup, whey powder, salt, raising agents (sodium and ammonium bicarbonate, emulsifier (sunflower lecithin) and flavoring]. | 332.0 | 20.0 | 16.0 | 34.0 | 22.0 | 0.3 | AND | High | Average | Low |
| Continent | Dessert with savoiardo biscuit in coffee sauce, mascarpone mousse and topped with cocoa preparation. | Tiramisu with mascarpone, Continente | Reconstituted skimmed milk, sugar, water, savoiardo biscuit (94%) [wheat flour, eggs, sugar, milk proteins, raising agents (gluten) (diphosphates, sodium carbonates)], coconut fat, mascarpone cheese (5.8%) [cream (milk), acidity regulator (lactic acid)], milk proteins, alcohol, egg yolk, stabilizer (sorbitol), cocoa preparation (1.2%) (cocoa powder (0.6%), dextrose, wheat starch, sugar, cocoa butter], Marsala wine, soluble coffee (0.6%), tapioca starch, thickeners (sodium alginate, locust bean gum, xanthan gum), emulsifier (mono- and diglycerides of fatty acids), flavorings. Contains alcohol. | 276.0 | 12.0 | 12.0 | 35.0 | 26.0 | 0.3 | AND | High | High | Low |
| Continent | Chilled dairy dessert with strawberry jam and biscuit | Cheesecake with strawberry jam, Continente | Cheese mousse (57%) [cream cheese (44%) (whole milk, microbial rennet, lactic ferments, starch and salt), cream (milk), skimmed milk, sugar, fully hydrogenated vegetable fat from palm and palm kernel, gelatin, glucose syrup, humectant (E420), milk protein, emulsifier (E435, E472b, E475), stabilizer (E407, E410), flavouring and preservative (E202)]. Strawberry jam (33%) [strawberry (55%), sugar, glucose-fructose syrup, stabilizer (E440), acidity regulator (E330), preservative (E202)] and color (E120)], digestive biscuit (10%) [wheat flour, palm vegetable oil, antioxidant (E307), sugar, glucose-fructose syrup, wheat bran, raising agent (E500, E336), salt and emulsifier (E322)]. | 276.0 | 16.0 | 13.0 | 29.0 | 28.0 | 0.3 | AND | High | High | Low |
| Continent | Chocolate powder mousse with chocolate sauce and a cocoa topping with chocolate chunks | Truffle with chocolate chunks, Continente | Reconstituted skimmed milk, glucose syrup, coconut fat, chocolate powder 5.9% (sugar, cocoa), milk proteins, chocolate pieces 2.9% (cocoa mass, sugar, cocoa butter, emulsifier: soy lecithin; natural vanilla extract), sugar, alcohol, low-fat cocoa powder 1.6%, chocolate 1.5% (cocoa mass, sugar, cocoa butter, emulsifier: sunflower lecithin), cocoa coating 1.4% (cocoa 0.6%, dextrose, wheat starch, sugar, cocoa butter, skimmed milk powder, thickeners: carrageenan, sodium alginate, pectins, xanthan gum, locust bean gum; corn starch, egg, caramelized sugar, tapioca starch, wheat flour, emulsifiers: lactic esters of mono- and diglycerides, mono- and diglycerides of fatty acids, potato flour, salt. Contains alcohol. | 274.0 | 11.0 | 9.5 | 38.0 | 19.0 | 0.4 | D | High | Average | Average |
| Continent | Creamy dairy dessert with caramel flavor. Contains sweeteners. Low in fat. No added sugars. Contains naturally occurring sugars. High in protein. | Protein Pudding + with caramel flavor, Continente | Skimmed milk, milk protein (8.9%), cream (milk), modified starch, natural flavor, thickener (carrageenan), color (ammonia sulfite caramel, carotenes), sweeteners (acesulfame k, sucralose), lactase enzyme. | 74.0 | 1.3 | 0.9 | 6.3 | 2.3 | 0.4 | THE | Low | Low | Average |
| Continent selection | Dessert with a biscuit and chocolate base, topped with dark chocolate. | Chocolate crunch, Continente Seleção | Cream preparation (40.7%) [pasteurized cream (milk) (11.8%), skimmed pasteurized milk, vegetable fats (palm and palm kernel), sugar, water, corn starch, emulsifier (mono- and diglycerides of fatty acids)], biscuit preparation (15.6%) [vegetable oils and fats (rapeseed, palm, palm kernel, sunflower), sugar, hazelnut paste, sugar syrup, wheat flour, skimmed milk powder, low-fat cocoa powder, anhydrous milk fat, lactose, emulsifier (soy lecithin), milk protein, salt, malt extract (barley), raising agent (sodium bicarbonate), antioxidant (tocopherol), natural vanilla flavouring, chocolate preparation (14%) [glucose syrup, palm fat, cocoa powder, whole milk, sugar, chocolate (0.14%) (sugar, cocoa paste), cocoa butter, emulsifier (sunflower lecithin), natural vanilla flavor), natural flavor, salt], dark chocolate (11.6%) [cocoa mass), sugar, low-fat cocoa powder, emulsifier (sunflower lecithin), natural vanilla flavor], water, white chocolate (6.7%) [sugar, whole milk powder, cocoa butter, emulsifier (sunflower lecithin), natural vanilla flavor], dark chocolate (1.7%) [cocoa mass, sugar, emulsifier (sunflower lecithin), natural vanilla flavor], ethyl alcohol (1.2%), biscuit preparation (0.9%) [wheat flour, sugar, vegetable oils and fats (palm and rapeseed), cocoa powder, dextrose, salt, raising agent (sodium bicarbonate), natural vanilla flavor], cocoa butter, concentrated butter (milk), salt. | 403.0 | 28.5 | 15.4 | 32.0 | 27.3 | 0.4 | AND | High | High | Average |
| Danone, Alpro | A dessert made with soy and chocolate, with added calcium and vitamins. | Alpro vegan soy chocolate, Danone | Soy base (water, hulled soybeans (6.4%)), sugar, cocoa (3%), modified starch, chocolate (1%), tricalcium phosphate, flavoring, thickener (carrageenan), sea salt, vitamins (B2, D2). Dairy and gluten free. | 95.0 | 2.3 | 0.8 | 14.7 | 11.8 | 0.1 | W | Low | Average | Low |
| Danone, Alpro | Soy-based dessert, vanilla flavor, with added calcium and vitamins. | Alpro vegan soy vanilla, Danone | Soy base (water, hulled soybeans (8.6%)), sugar, modified starch, maltodextrin, tricalcium phosphate, carrot extract, flavoring, thickeners (pectins, carrageenan), sea salt, vitamins (B2, B12, D2). Dairy and gluten free. Naturally lactose free. | 87.0 | 1.8 | 0.3 | 14.2 | 11.0 | 0.1 | W | Low | Average | Low |
| Danone, Danet | Vanilla flavor | Vanilla Danone | Pasteurized skimmed milk, pasteurized cream, concentrated milk, starch and modified corn starch, reconstituted milk solids concentrate, vanilla flavoring, coloring (carotenes), thickener (carrageenan), and milk powder | 108.0 | 3.0 | 2.1 | 17.1 | 14.5 | 0.1 | W | Average | Average | Low |
| Danone, Danet duo | Duo flavor: vanilla chocolate | Danet Duo Vanilla & Chocolate, Danone | Milk (75.6%), sugar, water, partially or fully concentrated milk, starch and modified corn starch, thickener (carrageenans), milk solids, chocolate (0.8%) (sugar, cocoa mass, low-fat cocoa, emulsifier (soy lecithin) and flavoring)), low-fat cocoa, cream, flavoring and coloring (carotenes). | 113.0 | 3.1 | 2.1 | 18.3 | 15.7 | 0.1 | W | Average | Average | Low |
| Danone, Danet duo | Dairy dessert flavored with vanilla and caramel | Danet Vanilla and caramel duo, Danone | Pasteurized skimmed milk, sugar, pasteurized cream, concentrated milk, caramel (2.6%) [sugar, glucose syrup, fructose, water and salt], starch and modified corn starch, milk solids, skimmed milk powder, thickener (carrageenans), stabilizer (E340), vanilla and caramel flavorings, caramelized sugar and coloring (carotenes). | 110.0 | 2.9 | 2.0 | 18.0 | 15.4 | 0.3 | W | Average | Average | Low |
| Danone, Danet double pleasure | Dairy dessert with cream and vanilla flavor | Danone Double Pleasure Vanilla, Danone | Pasteurized skimmed milk (59%), pasteurized cream (27%), sugar, starch and modified corn starch, thickener (carrageenans), milk solids, gelatin, flavorings (contains milk), emulsifier (E 472b), coloring (carotenes) and salt. | 141.0 | 7.3 | 5.1 | 15.7 | 14.1 | 0.1 | W | High | Average | Low |
| Danone, Danet double pleasure | Chocolate milk dessert | Danone Double Chocolate Pleasure | Partially skimmed pasteurized milk, sugar, chocolate (2.2%) [sugar, cocoa mass, low-fat cocoa powder and flavoring], starch and modified corn starch, milk solids, low-fat cocoa powder (2.2%), stabilizer (E 450) and thickener (carrageenans). | 121.0 | 3.0 | 1.8 | 19.9 | 17.5 | 0.1 | W | Average | Average | Low |
| Danone, Yopro | Dairy dessert flavored with vanilla extract. High in protein. With sweeteners. | Yopro vanilla protein pudding, Danone | Pasteurized skimmed milk (90%), milk proteins, modified starch, natural flavor, thickeners (carrageenans and E 466), stabilizer (E 339), sweeteners (sucralose and acesulfame K), vanilla extract (0.010%), color (carotenes) and acidity regulator (E 524). | 73.0 | 1.4 | 1.0 | 5.0 | 3.8 | 0.2 | THE | Low | Low | Low |
| Danone, YoPro | Chocolate-flavored dairy dessert, high in protein. With sweeteners | YoPro chocolate protein pudding, Danone | Pasteurized skimmed milk (88%), milk proteins, cocoa powder (1.8%), modified starch, low-fat cocoa powder (0.3%), thickener (carrageenan and E466), stabilizer (E339), natural flavor, sweeteners (sucralose and acesulfame K) and acidity regulator (E524). May contain cereals containing gluten, eggs and tree nuts | 81.0 | 1.8 | 1.2 | 6.0 | 4.7 | 0.3 | THE | Low | Low | Low |
| Danone, YoPro | Chocolate mousse with magnesium and high protein content. With sweeteners | YoPro dark chocolate protein mousse, Danone | Water, milk proteins (7.8%), skimmed milk powder, cocoa (4.5%), pasteurized cream, gelatin, salt, emulsifier (E371), stabilizer (sodium citrates), sweetener (sucralose), magnesium salts. May contain soy, cereals containing gluten and tree nuts | 78.0 | 2.5 | 1.3 | 3.7 | 3.3 | 0.3 | THE | Low | Low | Low |
| Danone, YoPro | Caramel-flavored dairy dessert, high in protein. With sweeteners | YoPro caramel protein pudding, Danone | Pasteurized skimmed milk (89%), milk proteins, modified starch, natural flavoring, thickener (carrageenan and E466), stabilizer (E339), salt, colorings (carotenes and E150d), sweeteners (sucralose and acesulfame K). May contain cereals containing gluten, eggs, and tree nuts | 80.0 | 1.5 | 1.0 | 6.5 | 4.9 | 0.4 | THE | Low | Low | Average |
| Danone, YoPro | Chocolate mousse flavored with salted caramel, with magnesium and high protein content. With sweeteners | YoPro salted caramel and chocolate protein mousse, Danone | Water, milk proteins (7.8%), skimmed milk powder, cocoa (5%), pasteurized cream, gelatin, salt, emulsifier (E371), stabilizer (sodium citrates), sweetener (sucralose), magnesium salts and natural flavouring. May contain soy, cereals containing gluten and tree nuts | 78.0 | 2.4 | 1.4 | 3.7 | 3.2 | 0.5 | THE | Low | Low | Average |
| Deluxe | Dessert with 33% mango preparation and 17% Spekulatius biscuits. | Deluxe mango dessert | Cream, sugar, 18% mango, water, wheat flour, rapeseed oil, passion fruit, 1% ethyl alcohol, concentrated butter, modified corn starch, gelatin (cow), candy sugar syrup, acidifier: citric acid; raising agent: sodium carbonates; salt, cinnamon. | 267.0 | 13.3 | 8.6 | 32.3 | 25.9 | 0.1 | D | High | High | Low |
| Deluxe | A dairy dessert with cream and eggs, topped with a sachet of caramelized sugar pieces | Crème Brûlée, Deluxe | Dairy dessert (38% cream, 37% skimmed milk, sugar, 9.5% pasteurized egg yolk*, 7% pasteurized egg*). Pieces of caramelized sugar (sugar, glucose syrup). *Eggs from free-range hens | 231.0 | 14.7 | 8.6 | 20.4 | 19.3 | 0.1 | D | High | Average | Low |
| Deluxe | Dessert with fresh mascarpone cheese and ladyfinger biscuits soaked in coffee, sprinkled with a cocoa preparation. | Tiramisù with mascarpone, Deluxe | Reconstituted skimmed milk, glucose syrup, 16% fresh cheese, Mascarpone (cream, acidity regulator: lactic acid), 10% ladyfinger biscuits (wheat flour, egg*, sugar, milk proteins, raising agents: diphosphates, sodium carbonates), coconut fat, sugar, cream, 2.5% ethyl alcohol, egg*, 1% cocoa preparation (0.5% cocoa**, dextrose, wheat starch, sugar, cocoa butter**), 1% Marsala wine, 0.7% instant coffee, milk proteins, stabilizer: sorbitol; gelatin (cow), tapioca starch, thickeners: sodium alginate, locust bean gum; emulsifier: lactic esters of mono- and diglycerides of fatty acids; natural flavor. *Eggs from free-range hens. **Rainforest Alliance | 297.0 | 14.4 | 10.7 | 34.5 | 16.8 | 0.1 | D | High | Average | Low |
| Deluxe | Dessert made with 17% milk chocolate, 5% dark chocolate, and 4% bittersweet chocolate. | Dark and milk chocolate dessert, Deluxe | Cream, sugar, water, cocoa mass*, whole milk powder, cocoa butter*, 2% ethyl alcohol, gelatin (cow), emulsifier: lecithins; salt, low-fat cocoa powder*, natural vanilla flavouring. *Rainforest Alliance certified. | 351.0 | 22.4 | 15.3 | 30.1 | 29.6 | 0.2 | AND | High | High | Low |
| Deluxe | Dessert made with 83.3% Mascarpone cheese cream, sprinkled with cocoa powder, and 10% biscuits soaked in coffee. | Tiramisu with mascarpone cheese and coffee, Deluxe | Water, glucose syrup, dehydrated glucose syrup, 8.3% Mascarpone cheese (cream, milk, acidity regulator: lactic acid), skimmed milk powder, 5% biscuit (wheat flour, egg*, sugar, emulsifier mono- and diglycerides of fatty acids; raising agents: disodium diphosphate, sodium bicarbonate; glucose syrup, salt), coconut fat, apricots, egg yolk; 17% Nassala DOC wine, 1.7% cocoa powder (6% alcohol, gelatin), citrus blossoms, emulsifier: mono- and diglycerides of fatty acids; 0.3% soluble coffee, 0.% coffee extract. *Eggs from free-range hens. | 257.0 | 9.0 | 6.9 | 36.0 | 16.0 | 0.2 | D | High | Average | Low |
| Deluxe | Dessert with 29% cream and 22% crumbled Spekculatius biscuits. | Deluxe Spiced Cheesecake | Cream, crumbled Spekulatius biscuits (wheat flour, sugar, rapeseed oil, concentrated butter, candy sugar syrup, raising agent: sodium carbonates; salt, cinnamon), sugar, whole milk, pasteurized egg*, water, skimmed milk powder, candy sugar, modified corn starch, acidifier: citric acid; gelatin (cow), natural flavoring. *Eggs from free-range hens. | 324.0 | 17.0 | 10.4 | 38.1 | 27.9 | 0.2 | AND | High | High | Low |
| Deluxe | Profiterole dessert with 42% cream filling, topped with 52% chocolate sauce. | Profiteroles with chocolate sauce, Deluxe | Reconstituted skimmed milk, glucose syrup, coconut fat, sugar, 6% choux pastry profiteroles (pasteurized egg*, wheat flour, coconut fat, raising agents: diphosphates, sodium carbonates; salt), skimmed milk powder, 2.4% cream, 2.3% chocolate (cocoa mass**, sugar, butter, lecithins), low-fat cocoa**, 1.5% ethyl alcohol, corn starch, cocoa milk proteins**, emulsifier: lecithins), low-fat cocoa**, 1.5% ethyl alcohol, emulsifier: corn starch, milk proteins, thickeners: anthana gum, sodium alginate, pectins, agar agar, tara gum; emulsifiers: mono- and diglycerides of acids, tapioca starch, natural vanilla flavouring, caramelised sugar, salt. *Eggs from free-range hens. **Rainforest Alliance Certified. | 302.0 | 13.2 | 11.9 | 37.0 | 17.6 | 0.3 | AND | High | Average | Low |
| Deluxe | Dessert with 63% cocoa mousse, 16% chocolate sauce and a cocoa cake base, decorated with chocolate pieces. | Chocolate dessert with chocolate cake, Deluxe | Reconstituted skimmed milk, glucose syrup, 10% cocoa cake base (wheat flour, sugar, pasteuized whole egg*, potato starch, emulsifier: mono- and diglycerides of fatty acids; 0.15% low-fat cocoa powder****, raising agents: diphosphates, sodium carbonates; salt, coconut fat, sugar, 2.8% low-fat cocoa powder***, 2% chocolate pieces (sugar, cocoa mass**, cocoa butter**, emulsifier: lecithins), 1.7% ethyl alcohol, 0.7% dark chocolate (cocoa mass***, sugar, cocoa butter***, emulsifier: lecithins), thickeners: carrageenan, xanthan gum, sodium alginate, pectins; gelatin (cow), milk proteins, corn starch, emulsifier: mono- and diglycerides of fatty acids, stabilizer: sorbitol, caramelized sugar, acidity regulator: acid Citrus; salt aroma. * Eggs from free-range hens. **Regarding the final product. ***Rainforest Alliance certified. | 284.0 | 11.3 | 9.2 | 39.1 | 20.6 | 0.3 | AND | High | Average | Low |
| Deluxe | Dessert with 10% cake base soaked in 22% lemon juice sauce, 57% lemon-flavored mousse, decorated with 11% lemon preparation. | Lemon Dessert, Deluxe | Glucose syrup, water, 11% lemon preparation (glucose-fructose syrup, 30% lemon juice, sugar, gelling agent: pectins; natural flavor, acidity regulator: citric acid; preservative: potassium sorbate), 10% cake base (wheat flour, sugar, pasteurized whole egg*, potato starch, emulsifier: mono- and diglycerides of fatty acids; coconut fat, raising agents: diphosphates, sodium carbonates; salt), coconut fat, milk proteins, 1.8% ethyl alcohol, sugar, fresh mascarpone cheese (cream, acidity regulator: lactic acid), 0.3% lemon juice from concentrate | 255.0 | 6.6 | 5.6 | 43.4 | 19.6 | 0.4 | D | High | Average | Average |
| Deluxe | Egg pudding | Egg pudding, Deluxe | Milk, 32% pasteurized egg*, sugar, caramelized sugar (water, sugar). *Eggs from free-range hens. | 184.0 | 4.2 | 1.7 | 31.0 | 30.0 | 0.4 | D | Average | High | Average |
| Deluxe | Dessert with 35% caramel, 25% cream and 13% crumbled cake base. | Caramel Cheesecake, Deluxe | Caramel [condensed milk (partially dehydrated milk, sugar), butter, glucose syrup, water, sugar, salt, thickener: xanthan gum], cream, crumbled cake base (wheat flour, sugar, rapeseed oil, concentrated butter, raising agents: diphosphates, sodium carbonates; salt, cinnamon), sugar, pasteurized egg*, skimmed milk powder, water, modified corn starch, acidifier: citric acid; gelatin (cow), natural vanilla flavor. *Eggs from free-range hens. | 369.0 | 21.7 | 12.8 | 38.7 | 32.4 | 0.5 | AND | High | High | Average |
| Ehrmann | Chocolate-flavored protein mousse. Contains sweeteners | High protein chocolate mousse, Ehrmann | Pasteurized skimmed milk, milk proteins (6.5%), low-fat cocoa powder 4%, cream, gelatin (bovine), modified starch, natural flavor, thickeners (carrageenan, guar gum), lactase, sweeteners (acesulfame K, sucralose). | 76.0 | 1.6 | 1.1 | 5.0 | 4.0 | 0.1 | THE | Low | Low | Low |
| Ehrmann | Creamy dairy dessert with protein and chocolate flavor. Contains sweeteners | High protein chocolate pudding, Ehrmann | Skimmed milk, 8.5%, milk proteins, cream, 1.8% cocoa powder, 0.2% cocoa powder, modified starch, lactase, thickeners: carrageenan, E446, sweeteners: acesulfame K, sucralose, natural flavor. Contains naturally occurring sugars | 76.0 | 1.5 | 1.0 | 5.5 | 4.0 | 0.1 | THE | Low | Low | Low |
| Ehrmann | Creamy dairy dessert with coffee protein. Contains sweeteners. | Pudding high protein columbian coffee, Ehrmann | Skimmed milk, 9% milk proteins, cream, 1% roasted coffee, modified starch, lactase, thickeners: carrageenan, E466; sweeteners: acesulfame K, sucralose; colorings: ammonia sulfite caramel, carotenes; salt, flavoring. | 76.0 | 1.5 | 1.0 | 5.7 | 4.5 | 0.1 | THE | Low | Low | Low |
| Ehrmann | Creamy dairy dessert with hazelnut protein flavor. Contains sweeteners. | High protein hazelnut pudding, Ehrmann | Pasteurized skimmed milk, milk proteins 8.4%, cream, hazelnut pulp 0.6%, modified starch, cocoa powder, thickeners (carrageenan, E 466), flavoring, lactase, sweeteners (acesulfame K, sucralose). | 80.0 | 1.8 | 1.1 | 6.0 | 4.5 | 0.1 | THE | Low | Low | Low |
| Ehrmann | Creamy dairy dessert with protein and caramel flavor. Contains sweeteners | Pudding high protein caramel, Ehrmann | Skimmed milk, 8.5%, milk proteins, cream, modified starch, lactase, thickeners: carrageenan, E446, sweeteners: acesulfame K, sucralose, natural flavor, colors: ammonia sulfite caramel, carotenes, salt. Contains naturally occurring sugars | 76.0 | 1.5 | 1.0 | 5.5 | 4.0 | 0.2 | THE | Low | Low | Low |
| Milbona | Dairy dessert with vanilla and caramel flavor. | Flan pudding with caramel, Milbona | 76% skimmed milk, sugar, 6% caramel (glucose syrup, water, sugar, modified corn starch, thickeners: pectins, xanthan gum), corn starch, gelling agent: carrageenan; vanilla flavor, coloring: beta-carotene | 101.0 | 0.9 | 0.6 | 20.9 | 19.1 | 0.1 | W | Low | Average | Low |
| Milbona | Egg-based dessert. | Heavenly bacon, Milbona | Sugar, 18% pasteurized egg yolk, water, 13% pasteurized egg, caramelized sugar (sugar, glucose syrup). | 266.0 | 5.0 | 1.7 | 51.0 | 50.0 | 0.1 | D | Average | High | Low |
| Milbona | Lactose-free chocolate pudding. Contains sweeteners. **High in protein, 20g per serving | Pudding high protein chocolate flavor, Milbona | Skimmed milk, milk proteins, cream, 2% low-fat cocoa powder, modified waxy corn starch, thickeners: carrageenan, sodium carboxymethylcellulose; natural flavor, sweeteners: acesulfame k, sucralose, lactose. | 76.0 | 1.5 | 1.0 | 5.2 | 4.0 | 0.1 | THE | Low | Low | Low |
| Milbona | Lactose-free vanilla pudding. Contains sweeteners. **High in protein, 20g per serving | Pudding high protein vanilla, Milbona | Skimmed milk, milk proteins, cream, modified tapioca starch, thickeners: carrageenan, sodium carboxymethylcellulose; safflower extract, natural vanilla flavor, natural flavor, sweeteners: acesulfame k, sucralose, lactose. | 75.0 | 1.5 | 1.0 | 5.2 | 4.0 | 0.1 | THE | Low | Low | Low |
| Milbona | Chocolate dessert with whipped cream topping | Chocolate and cream cup 200g, Milbona | Skimmed milk, 14% cream, glucose-fructose syrup, sugar, modified starch, 1.3% low-fat cocoa powder*, wheat starch, thickener: carrageenan, guar gum; gelatin (pork), emulsifier: lactic esters of mono- and diglycerides of fatty acids; nitrogen | 101.0 | 2.7 | 1.8 | 15.7 | 13.0 | 0.1 | W | Average | Average | Low |
| Milbona | A dairy dessert flavored with vanilla. | Vanilla dessert, Milbona | 86% perfused whole milk, sugar, modified starches, flavorings, skimmed milk powder, thickener carbomer, stylating agent sodium phosphates; coloring: norbixin annatto. | 101.0 | 3.0 | 2.2 | 16.0 | 13.3 | 0.1 | W | Average | Average | Low |
