Flavored Milks and Dairy Beverages
| Mark | Legal name | Product | Ingredients | kcal | Gord. | AG Sat. | HC* | Sugar | Salt | Nutri-Score | T. Gord. | T. Açú | T. Sal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark | Legal name | Product | Ingredients | kcal | Gord. | AG Sat. | HC* | Sugar | Salt | Nutri-Score | T. Gord. | T. Açú | T. Sal |
| Agros | UHT chocolate milk with 1.2% fat | Chocolate milk, Agros | Semi-skimmed milk; sugar; skimmed milk powder; low-fat cocoa powder (1.5%); salt; flavoring | 63.0 | 1.2 | 0.8 | 9.5 | 9.4 | 0.1 | W | Low | Average | Low |
| Cacaolat | UHT milk with cocoa | Original Chocolate Milk, Cacaolat | Partially skimmed milk; sugar; low-fat cocoa (1.5%); stabilizers (E460, E466, E407, E339); flavorings | 77.0 | 1.5 | 1.1 | 11.6 | 10.9 | 0.3 | AND | Low | Average | Low |
| Cacaolat | UHT cocoa milk with sweeteners | Chocolate milk with no added sugars, Cacaolat | Skimmed milk, whey powder, skimmed milk powder, fiber (2.6%), defatted cocoa (1.5%), lactase, stabilizers (E-339, E-407), emulsifier (E-471), sweeteners (steviol glycosides (0.005%), acesulfame-k, sucralose) and flavorings. | 53.0 | 2.3 | 1.5 | 4.9 | 4.6 | 0.2 | W | Low | Low | Low |
| Continent | Milk (1.1% fat) blended with ultra-pasteurized and homogenized chocolate | Chocolate milk, Continente | Milk (1.1% fat); sugar; low-fat cocoa powder (1%); stabilizer: carrageenan; salt; flavoring | 60.0 | 1.2 | 0.8 | 8.8 | 8.7 | 0.1 | W | Low | Average | Low |
| Continent Is | Milk (1.1% fat) with low-fat cocoa powder, UHT | Chocolate milk, Continente É | Milk (1.1% fat) (94%); sugar; low-fat cocoa powder (1.1%); stabilizer (carrageenan) | 69.5 | 1.3 | 0.9 | 10.4 | 9.1 | 0.1 | D | Low | Average | Low |
| Danone, YoPro | UHT skimmed milk, chocolate flavored and enriched with protein. Contains sweeteners | YoPro Protein Shake, chocolate flavor, Danone | Pasteurized skimmed milk; milk proteins; low-fat cocoa (1.3%); thickeners (gellan gum, cellulose gum and E466); stabilizers (E451, E452; E450; E339); salt; flavorings; sweeteners (sucralose and acesulfame K) | 47.0 | 0.3 | 0.2 | 5.1 | 4.9 | 0.1 | W | Low | Low | Low |
| Delta, Go Chill | Coffee drink with milk, 3.8% fat, UHT | Caffe latte, Go Chill, Danone | 67% Whole milk, 25% Delta coffee (water, liquid coffee extract), sugar, maltodextrin, stabilizers: cellulose, sodium carboxymethylcellulose, pectins, acidity regulator: sodium phosphates. | 90.0 | 2.7 | 1.7 | 13.0 | 8.4 | 0.2 | AND | Average | Average | Low |
| DAIRY DAY | UHT Chocolate Milk 0.7% fat. | Chocolate milk, DAIRY DAY | Milk 0.6% fat, skimmed milk powder, sugar, low-fat cocoa powder (0.75%), salt, flavoring. | 59.0 | 0.7 | 0.5 | 9.6 | 9.2 | 0.1 | W | Low | Average | Low |
| Gresso | UHT chocolate milk with 0.7% fat | Chocolate milk, Gresso | Milk 0.6% fat; skimmed milk powder; sugar; low-fat cocoa powder (0.75%); salt; flavoring | 59.0 | 0.7 | 0.5 | 9.6 | 9.2 | 0.1 | W | Low | Average | Low |
| M&M's | Milk drink with chocolate and cocoa flavor, with sweetener (UHT). | Milk drink with chocolate and M&M's | Semi-skimmed milk (62%), recombined whey (from milk) (34%), whey powder (from milk), modified starch, low-fat cocoa powder (0.6%), cocoa powder (0.5%), flavorings, stabilizers: gellan gum, cellulose, cellulose gum; salt, acidity regulator: sodium phosphates; sweeteners: acesulfame K, sucralose. | 50.0 | 1.2 | 0.8 | 6.6 | 5.8 | 0.3 | W | Low | Average | Low |
| Milbona | Skimmed milk and milk protein drink, vanilla flavored. Ultra-pasteurized product. Contains sweetener. *High in protein, 35g per package. | High protein drink, vanilla, Milbona | 8% skimmed milk, 12% milk proteins, skimmed milk powder, flavoring, Bourbon vanilla extract, sweetener: sucralose, coloring: carotenes. | 66.0 | 0.2 | 0.1 | 5.5 | 5.5 | 0.2 | D | Low | Average | Low |
| Milbona | Milk-based coffee drink. Contains sugar and sweetener. Pasteurized product | Light latte, Milbona | 80% milk (1.0% fat), 17% Arabica coffee, fructose, stabilizers: sodium carbonates, carrageenan, sweetener: sucralose. | 44.0 | 0.8 | 0.5 | 6.1 | 6.1 | 0.2 | W | Low | Average | Low |
| Milbona | Milk-based coffee drink. (4.8% milk fat). Pasteurized product. | Latte macchiato, Milbona | 78% whole milk, 17% Arabica coffee, 5% cream, sugar, stabilizers: sodium carbonates, carrageenan. | 79.0 | 4.1 | 2.6 | 7.7 | 7.7 | 0.2 | AND | Average | Average | Low |
| Milbona | Chocolate milk. Ultra-pasteurized product | Milk with chocolate, Milbona | Milk (1.4% fat), sugar, 1.5% low-fat cocoa powder, flavored caramel, stabilizers: microcrystalline cellulose, sodium carboxymethylcellulose, carrageenan, sodium citrates, salt. | 69.0 | 1.5 | 1.0 | 10.0 | 10.0 | 0.1 | D | Low | Average | Low |
| Milbona | Strawberry and banana flavored milk drink | Strawberry and banana flavored milk drink, Milbona | 72% dairy preparation, water, sugar, glucose syrup, 1.4% strawberry pulp, modified corn starch, thickener: pectins; flavoring, concentrated beetroot juice. | 85.0 | 2.0 | 1.3 | 13.3 | 11.7 | 0.1 | AND | Low | Average | Low |
| Milbona | Strawberry-flavored dairy drink | Strawberry milk drink, Milbona | 72% milk drink, water, sugar; 12% strawberry pulp, 11% banana pulp, modified corn starch, glucose-fructose syrup, thickener: pectins; flavoring, concentrated beetroot juice. | 77.0 | 2.0 | 1.2 | 11.4 | 10.8 | 0.1 | AND | Low | Average | Low |
| Milka | UHT chocolate milkshake | Shake, Milka | Skimmed milk (92%), sugar, milk chocolate (2%): (sugar, cocoa butter, skimmed milk powder, cocoa mass, whey powder, milk fat, ground hazelnuts, emulsifier: (soy lecithin and flavoring)), low-fat cocoa powder, salt, stabilizer: gellan gum, modified starch and flavorings. | 71.0 | 1.1 | 0.7 | 11.0 | 11.0 | 0.2 | D | Low | Average | Low |
| Mimosa | UHT skim milk with chocolate. Contains sweeteners | Skimmed milk with chocolate, Mimosa | Skimmed milk; low-fat cocoa powder: 1.0%; salt; flavoring; sweeteners: sucralose and acesulfame K | 37.0 | 0.2 | 0.1 | 5.2 | 5.0 | 0.1 | W | Low | Low | Low |
| Mimosa | UHT chocolate milk with 1.2% fat | Chocolate milk, Mimosa | Semi-skimmed milk, sugar, skimmed milk powder, low-fat cocoa powder: 1.5%, salt and flavorings. | 62.0 | 1.2 | 0.8 | 9.3 | 9.2 | 0.1 | W | Low | Average | Low |
| Mimosa | Milk with real strawberry pulp | Milk snack, strawberry, Mimosa | Milk 1.1% fat, sugar, strawberry paste: 2.25%, flavorings and coloring: carminic acid, carmine. | 53.0 | 1.1 | 0.8 | 7.4 | 7.3 | 0.1 | W | Low | Average | Low |
| Mimosa | UHT chocolate milk with 1.1% fat | Milk snack, booom, chocolate, Mimosa | Semi-skimmed milk, sugar, skimmed milk powder, low-fat cocoa powder: 0.6%, salt and flavoring. | 53.0 | 1.1 | 0.8 | 7.2 | 7.0 | 0.1 | B | Low | Average | Low |
| Mimosa | Semi-skimmed chocolate milk, lactose-free, UHT | Lactose-free chocolate milk, Mimosa | Semi-skimmed milk; sugar; low-fat cocoa powder: 1.5%; flavorings | 63.0 | 1.8 | 1.3 | 7.7 | 7.7 | 0.1 | W | Low | Average | Low |
| Mimosa | Skimmed milk drink, strawberry flavor, lactose-free. High in calcium and with enhanced protein content, UHT. Contains sweeteners | Protein, strawberry, Mimosa | Filtered skimmed milk; stabilizers: cellulose and cellulose gum; flavorings; sweeteners: sucralose and acesulfame K; coloring: carminic acid, carmine | 60.0 | 0.1 | 0.1 | 4.8 | 4.6 | 0.1 | W | Low | Low | Low |
| Mimosa | Skimmed milk drink with chicory and coffee, lactose-free. High in calcium and with enhanced protein content, UHT. Contains sweeteners | Protein, coffee, Mimosa | Filtered skimmed milk; soluble chicory and coffee: 1%; stabilizers: cellulose and cellulose gum; sweeteners: sucralose and acesulfame K | 63.0 | 0.2 | 0.1 | 5.0 | 4.9 | 0.1 | W | Low | Low | Low |
| Nestlé | Infant milk drink with biscuit | Junior 1+, Maria biscuit, Mimosa | Skimmed milk, water, biscuit (4.4%) [hydrolyzed wheat flour, wheat flour, vegetable oils (rapeseed, sunflower), skimmed milk powder, durum wheat semolina], demineralized whey powder, vegetable oils (rapeseed, sunflower), milk fat, minerals (calcium citrate, ferrous sulfate, zinc sulfate, potassium iodide, sodium selenate), emulsifier (soy lecithin), vitamins (C, PP, E, pantothenic acid, B6, B1, A, B2, folic acid, biotin, K, D, B12), stabilizer (carrageenan), flavorings. | 74.0 | 3.4 | 0.5 | 8.8 | 6.6 | 0.1 | D | Low | Average | Low |
| Nestlé | Infant milk drink with cereals | Junior 1+, cereals, Mimosa | Skimmed milk, water, flour (4.4%) (hydrolyzed wheat, wheat, barley, rye, corn, whole oats), demineralized whey powder, vegetable oils (rapeseed, sunflower), milk fat, minerals (calcium citrate, ferrous sulfate, zinc sulfate, potassium iodide, sodium selenate), emulsifier (soy lecithin), vitamins (C, PP, E, pantothenic acid, B6, B1, A, B2, folic acid, biotin, K, D, B12), stabilizer (carrageenan), flavorings. | 72.0 | 2.9 | 0.5 | 9.4 | 6.6 | 0.1 | D | Low | Average | Low |
| Nestlé, Yoggi | Semi-skimmed milk with cocoa. UHT | Yoggi chocolate, Nestlé | Semi-skimmed milk (1.2% fat) (90%), sugar, low-fat cocoa powder (1.4%), stabilizers (cellulose, cellulose gum, sodium phosphates), flavoring. | 72.0 | 1.3 | 0.9 | 11.0 | 10.8 | 0.2 | D | Low | Average | Low |
| Oreo | Milkshake with UHT cocoa biscuit | Milkshake with Oreo toppings, Oreo | Milkshake (95%): milk 2.0% fat (96%), sugar, modified starch, low-fat cocoa powder, salt, stabilizer: E418 and flavorings. Cocoa biscuit (5%): wheat flour, sugar, wild turnip oil, low-fat cocoa powder (6.5%), glucose-fructose syrup, wheat starch, raising agents: potassium carbonates, ammonium carbonates, sodium carbonates, palm fat, salt, emulsifier (soy lecithin) and flavoring. | 84.0 | 2.7 | 1.5 | 11.0 | 9.0 | 0.2 | AND | Low | Average | Low |
| Parmalat | Semi-skimmed milk blend with UHT chocolate | Chocolate milk, Parmalat | Semi-skimmed milk (1.5% fat); sugar (3.3%); low-fat cocoa powder (0.3%) | 59.0 | 1.5 | 0.8 | 8.2 | 8.2 | 0.1 | W | Low | Average | Low |
| Pingo Doce | Milk (1.2% fat) with cocoa (1.5%), UHT homogenized, lactose-free | Lactose-free chocolate milk, Pingo Doce | Milk (1.2% fat), sugar, cocoa powder (1.5%), flavorings, stabilizer (gellan gum), salt. | 64.0 | 1.6 | 1.2 | 8.4 | 7.3 | 0.1 | W | Low | Average | Low |
| Pingo Doce | Milk (1.2% fat) with cocoa (1.4%), UHT homogenized | Chocolate milk Chocokids, Pingo Doce | Milk (1.2% fat), sugar, cocoa powder (1.4%), flavorings, stabilizer (gellan gum), salt. | 68.0 | 1.4 | 1.0 | 9.9 | 8.6 | 0.1 | W | Low | Average | Low |
| Pingo Doce | Milk (1.2% fat) with cocoa (1%), UHT homogenized | Chocolate milk, Pingo Doce | Milk (1.2% fat), sugar, low-fat cocoa powder (1%), flavorings, salt, stabilizer (processed Eucheuma algae). | 67.0 | 1.3 | 1.0 | 10.2 | 9.3 | 0.1 | D | Low | Average | Low |
| PorSi | A beverage made from pasteurized whole milk with coffee. | Café latte macchiato Café Arabica, PorSi | Pasteurized whole milk (3.5% fat) (79%) (Origin: EU), coffee (15%) [water, soluble Arabica coffee (0.95%)], sugar (6%), acidity regulator (sodium phosphates), stabilizers (guar gum, carrageenan). | 83.0 | 3.0 | 2.1 | 11.0 | 11.0 | 0.2 | AND | Average | Average | Low |
| PorSi | A beverage made with pasteurized semi-skimmed milk and coffee. | Café latte espresso Arabica coffee, PorSi | Semi-skimmed pasteurized milk (1.5% fat) (76.4%) (Origin: EU), coffee (18.4%) [water, soluble Arabica coffee (15%)], sugar (5%), acidity regulator (sodium phosphates), stabilizer (carrageenan). | 57.0 | 1.2 | 0.8 | 8.8 | 8.7 | 0.2 | W | Low | Average | Low |
| PorSi | Milk (1.1% fat) blended with chocolate, UHT homogenized | Chocolate milk, PorSi | Milk (1.1% fat) (Country of milking: EU, Country of processing: Portugal), sugar, low-fat cocoa powder (1%), stabilizer (carrageenan), salt, flavoring. | 60.0 | 1.2 | 0.7 | 8.7 | 8.6 | 0.1 | W | Low | Average | Low |
| Snickers | Milk drink with chocolate, caramel and cocoa flavor, with sweetener. | Shake, Snickers | Milk (2.2% fat) (75%), recombinant whey (21%) (from milk), whey powder (from milk), low-fat cocoa powder (0.8%), modified starch, barley malt extract, stabilizers: gellan gum, cellulose; acidity regulator: sodium phosphates; flavorings, salt, sweeteners: acesulfame K, sucralose. | 59.0 | 1.9 | 1.2 | 7.1 | 6.4 | 0.3 | D | Low | Average | Low |
| Ucal | Milk (1.1% fat) blended with chocolate, sterilized, lactose-free | Chocolate milk, 0% lactose, Ucal | Milk (1.1% fat); sugar; low-fat cocoa powder (1%); refined salt; stabilizer: carrageenan; flavoring | 59.0 | 1.2 | 0.7 | 8.6 | 8.5 | 0.2 | W | Low | Average | Low |
| Ucal | Milk (1.1% fat), blended with chocolate, UHT | Chocolate milk, Go bottle, Ucal | Milk (1.1%), sugar, low-fat cocoa powder (1%), refined salt, stabilizer: carrageenan and flavoring | 64.0 | 1.2 | 0.7 | 10.0 | 10.0 | 0.2 | D | Low | Average | Low |
| Ucal | Milk (1.1% fat), blended with chocolate, UHT | Chocolate milk, Ucal | Milk (1.1% fat), sugar, low-fat cocoa powder (1%), refined salt, stabilizer: carrageenan and flavoring. | 64.0 | 1.2 | 0.7 | 10.0 | 10.0 | 0.2 | D | Low | Average | Low |
| Ucal | Milk (1.3% fat) blended with coffee, UHT | Gallon, Ucal | Milk (1.3%), sugar, coffee (0.35%), salt and flavoring | 58.0 | 1.3 | 0.7 | 8.2 | 7.9 | 0.2 | W | Low | Average | Low |
Mark:
Legal name:
Product:
Ingredients:
Kcal:
Gord.:
AG Sat.:
HC*:
Sugar:
Salt:
Nutri-Score:
T. Gord.:
T. Açú:
T. Sal:
Caption:
*Saturated Fatty Acids = Saturated Fatty Acids
*Carbohydrates = Carbohydrates
*Kcal = Energy Value
*Fat Content = Fat Content
*Sugar Content = Sugar Content
*Salt Content = Salt Content
Notes:
- Nutritional information presented per 100 grams / milliliters
- The information regarding the products presented was collected in 2022 as part of the EU Joint Action Best-ReMaP.
- The Nutri-Score of the products presented was calculated according to the updated algorithm (2023).
- The low, medium, and high levels of saturated fat, sugar, and salt were calculated using the Food Label Decoder from the Directorate-General of Health (DGS) for all categories, except for the Soft Drinks category, where the DGS Beverage Label Decoder was used.